Equipment
EQUIPMENT
Equipment Overview
Plastic Injection Equipment

Sumitomo
Fully Electric
Sumitomo
Model | Tonnage | Tie Bar Distance (W × H) (mm) |
---|---|---|
C560-SE180EV-S | 180T | 560 X 560 |
C560-SE180EV-S | 180T | 560 X 560 |

FANUC
Fully Electric
FANUC
Model | Tonnage | Tie Bar Distance (W × H) (mm) |
---|---|---|
S150iA(180T) | 150T | 560 X 510 |

Niigata
Fully Electric
Niigata
Model | Tonnage | Tie Bar Distance (W × H) (mm) |
---|---|---|
MD180W6000 | 180T | 590 X 530 |
MD280W6000 | 280T | 730 X 730 |
NIIGATA-350T | 350T | 810 X 810 |
NIIGATA-450T | 450T | 910 X 810 |

Chen Hsong
Hydraulic
Cheng Hsong
Model | Tonnage | Tie Bar Distance (W × H) (mm) |
---|---|---|
SM200TSV | 200T | 510 X 510 |
SM-450V | 450T | 820 X 820 |
SM-550V | 550T | 910 X 910 |
SM-1650DPV | 1650T | 1570 X 1470 |

CLF
Hydraulic
CLF
Model | Tonnage | Tie Bar Distance (W × H) (mm) |
---|---|---|
CLF-100T | 100T | 380 X 380 |
CLF-180T | 180T | 380 X 380 |
CLF-150TX | 150T | 380 X 380 |
CLF-200T | 200T | 530 X 460 |
CLF-230T | 230T | 560 X 560 |
CLF-285TX | 285T | 610 X 610 |
CLF-350TX | 350T | 670 X 670 |
CLF-350T | 350T | 720 X 720 |
CLF-600T | 600T | 860 X 850 |
CLF-600TX | 600T | 910 X 910 |
CLF-500TX | 500T | 810 x 810 |
CLF-950TW | 950T | 960 X 960 |
CLF-1000T | 1000T | 1050 X 990 |
CLF-1100TWII | 1100T | 1220 X 1020 |
CLF-1200TX | 1200T | 1120 X 1120 |
CLF-1380T | 1380T | 1200 X 1130 |

三菱 Mitsubishi
油壓式
三菱 Mitsubishi
型號 | 噸數 | 柱內寬 X 高 (mm x mm) |
---|---|---|
80MG-3 | 80T | 380 X 380 |
240MS-3 | 240T | 560 X 560 |

Sumitomo
Fully Electric
住友重機械 Sumitomo
型號 | 噸數 | 柱內寬 X 高 (mm x mm) |
---|---|---|
C560-SE180EV-S | 180T | 560 X 560 |
C560-SE180EV-S | 180T | 560 X 560 |

Niigata
Fully Electric
佳鼎 Niigata
型號 | 噸數 | 柱內寬 X 高 (mm x mm) |
---|---|---|
MD180W6000 | 180T | 590 X 530 |
MD280W6000 | 280T | 730 X 730 |
NIIGATA-350T | 350T | 810 X 810 |
NIIGATA-450T | 450T | 910 X 810 |

Chen Hsong
Hydraulic
震雄 Cheng Hsong
型號 | 噸數 | 柱內寬 X 高 (mm x mm) |
---|---|---|
SM200TSV | 200T | 510 X 510 |
SM-450V | 450T | 820 X 820 |
SM-550V | 550T | 910 X 910 |
SM-1650DPV | 1650T | 1570 X 1470 |

CLF
Hydraulic
全立發 CLF
型號 | 噸數 | 柱內寬 X 高 (mm x mm) |
---|---|---|
CLF-100T | 100T | 380 X 380 |
CLF-180T | 180T | 380 X 380 |
CLF-150TX | 150T | 380 X 380 |
CLF-200T | 200T | 530 X 460 |
CLF-230T | 230T | 560 X 560 |
CLF-285TX | 285T | 610 X 610 |
CLF-350TX | 350T | 670 X 670 |
CLF-350T | 350T | 720 X 720 |
CLF-600T | 600T | 860 X 850 |
CLF-600TX | 600T | 910 X 910 |
CLF-500TX | 500T | 810 x 810 |
CLF-950TW | 950T | 960 X 960 |
CLF-1000T | 1000T | 1050 X 990 |
CLF-1100TWII | 1100T | 1220 X 1020 |
CLF-1200TX | 1200T | 1120 X 1120 |
CLF-1380T | 1380T | 1200 X 1130 |

三菱
Mitsubishi
油壓式
三菱 Mitsubishi
型號 | 噸數 | 柱內寬 X 高 (mm x mm) |
---|---|---|
80MG-3 | 80T | 380 X 380 |
240MS-3 | 240T | 560 X 560 |
Silicone Injection Equipment

ARBURG
Hydraulic
ARBURG
Model | Tonnage | Tie Bar Distance (W × H) (mm) |
---|---|---|
ALLROUNDER 470C | 150T | 470 x 470 |

Nexus Dosing
LSR Feeder
Nexus Dosing
Model | Capacity Specification | Max Feeding Pressure | Max Feeding Flow Rate | Cleaning Time |
---|---|---|---|---|
Servomix X200 | 200L + 20L | 170 bar / 2466 PSI | 1000 cm³ / min | 50 min |
Not sure which machine fits your product?
Leave your info and our team will get in touch
CNC Machining
Equipment
Inspection Equipment

Measuring
Measuring
Item | Model / Spec. | Measuring Range (mm) | Accuracy | Key Features |
---|---|---|---|---|
2D Projection (2.5D) | PJG-600DV | X600mm * Y600mm * Z100mm | Repeatability 0.005 mm | Equipped with a high-precision granite base |

ARCS
ARCS
Item | Model / Spec. | Measuring Range (mm) | Accuracy | Key Features |
---|---|---|---|---|
2D Projection (2.5D) | MAX-6272 | X620mm * Y720mm * Z200mm | Repeatability 0.003 mm |
Built with a high-precision granite base for strength, corrosion resistance, and stability, equipped with ARCS precision optical scale with 0.5 μm resolution. |

Brown & Sharpe
Brown & Sharpe
Item | Model / Spec. | Measuring Range (mm) | Accuracy |
---|---|---|---|
Coordinate Measuring Machine (CMM) |
Inspector686 | 600*800*600 | Repeatability 0.0023 mm |

Vision Engineering
Vision Engineering
Item | Model / Spec. | Measuring Range (mm) | Accuracy |
---|---|---|---|
2D Projection (2.5D) | HAWk+Fusion | 300*250 | Repeatability 0.003 mm |

Mitutoyo
Mitutoyo
Item | Model / Spec. | Measuring Range (mm) | Accuracy |
---|---|---|---|
Electronic Height Gauge | 570-414 | 600 | ±0.02 |
Lever Dial Indicator (Set C) | 513-404-10C | 10*0.01mm | |
Carbon Fiber Digital Caliper | 552-315-10 | 1500 | ±0.01 |
Carbon Fiber Digital Caliper | 552-302-10 | 450 | ±0.01 |
Vernier Caliper | 530-312 | 150 | ±0.03 |
Vernier Caliper | 530-118 | 200 | ±0.03 |
Vernier Caliper | 530-119 | 300 | ±0.03 |
Vernier Caliper | 450 | ||
Vernier Caliper | 600 | ±0.02 | |
Vernier Caliper | 1000 | ||
Vernier Caliper | 530-312 | 150 | ±0.02 |
Outside Micrometer | 0~200、50~500 | ±0.01 | |
Outside Micrometer | 0~25 | ±0.01 |

TESA
TESA
Item | Measuring Range (mm) | Accuracy |
---|---|---|
Vernier Caliper | 300 | ±0.02 |
Vernier Caliper | 200 | ±0.02 |